Per 100g | Per serving 10g (+33ml skimmed milk ) | % * Per 10g (+33ml skimmed milk) | |
Energy | 1499 KJ 358 Kcal | 222 KJ 53 Kcal | 2.6% |
Fat | 13g | 1.9g | 2.8% |
Saturates | 11g | 1.5g | 7.7% |
Carbohydrate | 67g | 8g | 3% |
Sugar | 14 g | 3g | 3.4% |
Polyols | 33 | 3.3 | - |
Protein | 8.3g | 2g | 4% |
Salt | 0.75g | 0.1g | 1.8% |
Contains milk. May contain: wheat and soya
-
1- Blend in a deep narrow bowl 200ml of cold milk and sachet of Domo ice cream powder.
2- Beat at high speed with electrical mixer for about 4 minutes.
3- Store in freezer for 4 hours before serving.
No artificial colors
70% less sugar
Just add cold milk