NUTRITION INFORMATION | |||
---|---|---|---|
Per 100g | Per serving 8.33g (+33ml skimmed milk ) | % * Per 8.33g (+33ml skimmed milk) | |
Energy | 1653 KJ 395 Kcal | 209 KJ 50 Kcal | 2.5% |
Fat | 14g | 1.8g | 2.6% |
Saturates | 12g | 1.4g | 7% |
Carbohydrate | 77g | 8g | 3% |
Sugar | 15 g | 2.9g | 3.2% |
Polyols | 40 | 3.3 | - |
Protein | 6.3g | 1.6g | 3.3% |
Salt | 0.48g | 0.075g | 1.2% |
Contains milk. May contain: wheat and soya
-
1- Blend in a deep narrow bowl 200ml of cold milk and sachet of Domo ice cream powder.
2- Beat at high speed with electrical mixer for about 4 minutes.
3- Store in freezer for 4 hours before serving.
No artificial colors
70% less sugar
CONTAINS REAL STRAWBERRIES
Just add cold milk