Per 100g dry mix | Per 52g (1 slice prepared) | % per 52g prepared | |
Energy | 1276 KJ 305Kcal | 724 KJ 173 Kcal | 9% |
Fat | 2g | 9g | 13% |
Saturates | 0g | 1.4g | 7% |
Carbohydrate | 65g | 20g | 8% |
Sugar | 0g | 0g | 0% |
Polyols | 30g | 9g | - |
Protein | 7g | 3g | 6% |
Salt | 0.9g | 0.3g | 5% |
Contains wheat,
1- PRE-HEAT oven to 180° C (350° F). Generously grease all types of pans, lightly flour or spray nonstick cooking spray.
2- BEAT Cake mix, water, oil and eggs in large bowl at low speed for 1 minute; beat 3 minutes at high speed. Pour batter into
3- Bake in
4- Cool cake for 5 minutes in
5- FROST when completely cooled with DOMO whipped cream Diet.
Sugar free
eggs, water, and vegetable oil