NUTRITION INFORMATION | |||
---|---|---|---|
Per 100g dry mix | Per 52g prepared | % per 52g prepared | |
Energy | 1293 KJ 309Kcal | 736 KJ 176 Kcal | 9% |
Fat | 1.6g | 8.8g | 12% |
Saturates | 0g | 1.2g | 6% |
Carbohydrate | 78g | 24g | 9% |
Sugar | 0g | 0g | 0% |
Polyols | 29g | 9 g | - |
Protein | 6g | 3g | 6% |
Salt | 0.46g | 0.18g | 3% |
Contains wheat,
1- PRE-HEAT oven to 180° C (350° F). Generously grease all types of pans, lightly flour or spray nonstick cooking spray.
2- BEAT Cake mix, water, oil and eggs in large bowl at low speed for 1 minute; beat 5 minutes at high speed. Pour batter into
3- Bake in
4- Cool cake for 5 minutes in
5- FROST when completely cooled with DOMO whipped cream Diet.
Sugar free
Takes 10 min
eggs, water, and vegetable oil