Per 100g | |
Energy | 1485 KJ 350 Kcal |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 87g |
Sugar | 0g |
Protein | 0g |
Salt | 0.02g |
May contain
DOMO corn flour is used in the making of cakes and baked goods as well as in certain
Gluten Free
As per recipe
Per 100g | |
Energy | 1485 KJ 350 Kcal |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 87g |
Sugar | 0g |
Protein | 0g |
Salt | 0.02g |
May contain
DOMO corn flour is used in the making of cakes and baked goods as well as in certain
Gluten Free
As per recipe