Per 100g | |
Energy | 1485 KJ 350 Kcal |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 87g |
Sugar | 0g |
Protein | 0g |
Salt | 0.02g |
May contain traces of wheat, soya and milk.
DOMO Corn flour is used in the making of cakes and baked goods as well as in certain
As per recipe
Per 100g | |
Energy | 1485 KJ 350 Kcal |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 87g |
Sugar | 0g |
Protein | 0g |
Salt | 0.02g |
May contain traces of wheat, soya and milk.
DOMO Corn flour is used in the making of cakes and baked goods as well as in certain
As per recipe