NUTRITION INFORMATION | |||
---|---|---|---|
Per 100g dry mix | Per 58g (1 slice prepared) | % per 58g prepared | |
Energy | 1460 KJ 350Kcal | 920 KJ 220 Kcal | 11% |
Fat | 1.5g | 9.6g | 14% |
Saturates | 0g | 5.6g | 28% |
Carbohydrate | 79g | 30g | 12% |
Sugar | 44g | 16g | 18% |
Protein | 4.7g | 3.2g | 6% |
Salt | 0.21g | 0.26g | 4% |
Contains wheat and milk ingredients. May contain coconut and soya.
1- PRE-HEAT oven to 180° C (350° F). Generously grease all types of pans, lightly flour or spray nonstick cooking spray.
2- BEAT English Cake Mix, water, butter
3- BAKE in Oven.
4- COOL cake for 10 minutes in
Easy to prepare
eggs, water