| Per 100g | Per 7g (200ml prepared) | % Per 7g (200ml prepared) | |||
| Energy | 1757 KJ 420 Kcal | 126 KJ 30 Kcal | 1.5% | ||
| Fat | 0g | 0g | 0% | ||
| Saturates | 0g | 0g | 0% | ||
| Carbohydrate | 85g | 6g | 2.3% | ||
| Sugar | 85g | 6g | 6.7% | ||
| Protein | 0g | 0g | 0% | ||
| Salt | 0g | 0g | 0% | ||
May contain: milk, wheat, soya
-
Empty contents of
Cold water
| Per 100g | Per 7g | ||||
| Vitamin C | 171 mg (213%) | 12mg (15%) |