Per 100g | Per 6g (200ml prepared) | % Per 6g | |||
Energy | 1456 KJ 348 Kcal | 88 KJ 21 Kcal | 1% | ||
Fat | 0g | 0g | 0% | ||
Saturates | 0g | 0g | 0% | ||
Carbohydrate | 72g | 4g | 1.6% | ||
Sugar | 72g | 4g | 4.8% | ||
Protein | 0g | 0g | 0% | ||
Salt | 0g | 0g | 0% |
May contain: milk, wheat, soya
-
Empty contents of
Cold water
Per 100g | Per 6g | ||||
Vitamin C | 171 mg (213%) | 12mg (15%) |