NUTRITION INFORMATION | Per 100g |
Energy | 540KJ 129Kcal |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 32g |
Sugar | 28g |
Protein | 1.4g |
Salt | 2g |
May contain traces of nuts, milk, mustard and egg
As per recipe / need
as per recipe / need
NUTRITION INFORMATION | Per 100g |
Energy | 540KJ 129Kcal |
Fat | 0g |
Saturates | 0g |
Carbohydrate | 32g |
Sugar | 28g |
Protein | 1.4g |
Salt | 2g |
May contain traces of nuts, milk, mustard and egg
As per recipe / need
as per recipe / need