Per 100g | Per 30g | |
Energy | 1351 KJ 323 Kcal | 406 KJ 97 Kcal |
Fat | 1.7g | 0.5g |
Saturates | 1g | 0.3g |
Carbohydrate | 72g | 21.6g |
Sugar | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.93g | 0.28g |
May contain
1
2
3
4
Gluten Free
No artificial colors
milk, sugar
Per 100g | Per 30g | |
Energy | 1351 KJ 323 Kcal | 406 KJ 97 Kcal |
Fat | 1.7g | 0.5g |
Saturates | 1g | 0.3g |
Carbohydrate | 72g | 21.6g |
Sugar | 0g | 0g |
Protein | 0g | 0g |
Salt | 0.93g | 0.28g |
May contain
1
2
3
4
Gluten Free
No artificial colors
milk, sugar