Per 100g dry mix | Per cookie prepared (53g) | % * Per cookie prepared (53g) | |
Energy | 1606 KJ 384 Kcal | 916 KJ 219 Kcal | 11% |
Fat | 5g | 9g | 13% |
Saturates | 4.7g | 6g | 31% |
Carbohydrate | 79g | 32g | 12% |
Sugar | 44g | 17g | 19% |
Protein | 5g | 2.4g | 4.9% |
Salt | 0.56g | 0.35g | 5.9% |
Contains wheat and
1-
2-Add butter and egg to a bowl and whisk at low speed till well blended. Add the cookie mix, mix by hand until dough forms.
3-DROP dough by rounded tablespoon, 5cm apart onto
4-Bake for 15-18 minutes or until light golden brown.
5-COOL for 5 minutes before removing from the tray and then cool completely. Store the cookies in an airtight container.
Rich in Choco chips – New
Eggs, butter