Per 100g | Per 200ml | % per 200ml | |
Energy | 2092 KJ 500 Kcal | 25 KJ 6 Kcal | 0.3% |
Fat | 0g | 0g | 0% |
Saturates | 0g | 0g | 0% |
Carbohydrate | 83g | 1g | 0.4% |
Sugar | 83g | 1g | 1.1% |
Fibre | 0g | 0g | 0% |
Protein | 0g | 0g | 0% |
Salt | 0g | 0g | 0% |
Vitamin C | 48 mg | 12mg | 15% |
May contain: wheat, soya, milk
Empty contents of sachet into plastic or glass pitcher. Add cold water to make 1.5 liter. Stir to dissolve and serve. No need to add sugar. Do not store in a metal container.
Cold Water