Per 100g | Per sachet (10g) | %Per sachet | |
Energy | 1590 KJ 380 Kcal | 159 KJ 38 Kcal | 2% |
Fat | 20g | 2g | 3% |
Saturates | 18g | 1.8g | 9% |
Carbohydrate | 32g | 3.2g | 1% |
Sugar | 20g | 2g | 2% |
Protein | 12g | 1.2g | 2% |
Salt | 2.25g | 0.22g | 4% |
Contains milk and coconut. May contain: Wheat and soya.
Add the content of the sachet in a cup (200ml) of Hot water Stir well and enjoy.
Sugar free
38 calories per cup
Hot water