Per 100ml | % Per 100ml | |
Energy | 8KJ 2 Kcal | 0.1% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Carbohydrate | 0g | 0% |
Sugar | 0g | 0% |
Protein | 0g | 0% |
Salt | 0g | 0% |
May contain: milk, wheat,
-
Empty contents of
Cold water
Per 100ml | % Per 100ml | |
Energy | 8KJ 2 Kcal | 0.1% |
Fat | 0g | 0% |
Saturates | 0g | 0% |
Carbohydrate | 0g | 0% |
Sugar | 0g | 0% |
Protein | 0g | 0% |
Salt | 0g | 0% |
May contain: milk, wheat,
Cold water