Per 100g dry mix | Per sachet (15g) | %Per sachet | |
Energy | 382Kj 1599Kcal | 240Kj 57Kcal | 2.9% |
Fat | 13g | 2g | 2.8% |
Saturates | 12.9g | 1.9g | 9.7% |
Carbohydrate | 56g | 8.4g | 3% |
Sugar | 0g | 0g | 0% |
Polyols | 17g | 2.6g | - |
Protein | 15g | 2.2g | 4.5% |
Salt | 0.4g | 0.06g | 1% |
Contains milk and coconut ingredients. May contain wheat and soya.
-
Add the content of one sachet in a cup (240ml) of Hot water, Stir and enjoy.
0% Sugar
Instant
Easy to prepare
Hot water