NUTRITION INFORMATION | Per 100g |
Energy | 170KJ 41Kcal |
Fat | 0g |
Saturate | 0g |
Carbohydrate | 9.4g |
Sugar | 8.5g |
Protein | 0.8g |
Salt | 1.5g |
May contain traces of milk and nuts
No Preservatives
No Colorants
NUTRITION INFORMATION | Per 100g |
Energy | 170KJ 41Kcal |
Fat | 0g |
Saturate | 0g |
Carbohydrate | 9.4g |
Sugar | 8.5g |
Protein | 0.8g |
Salt | 1.5g |
May contain traces of milk and nuts
No Preservatives
No Colorants