| Per 100g dry mix | Per 11.6g (+33ml skimmed milk) | % * Per 11.6g (+33ml skimmed milk) | |||
| Energy | 1800 KJ 430 Kcal | 276 KJ 66 Kcal | 3% | ||
| Fat | 9.9g | 1.8 g | 2.6% | ||
| Saturates | 8.8g | 1.5g | 7% | ||
| Carbohydrate | 78g | 11g | 4% | ||
| Sugar | 68g | 10g | 11% | ||
| Protein | 7.9g | 2 g | 4% | ||
| Salt | 0.47g | 0.09g | 1.5% | ||
Contains milk. May contain: wheat and soya.
1. Blend in a deep narrow bowl 200ml of cold milk and sachet of
2. Beat at high speed with electrical mixer for about 4 minutes.
3. Store in freezer for 4 hours before serving.
No artificial colors
Just add cold milk
| Per 100g (%) | Per 11.6g (+40ml skimmed milk (%) | ||||
| Calcium | 250 mg (30%) | 83mg (10%) |