Per 100g | Per 25g (200ml prepared) | % Per 25g | |
Energy | 1674 KJ 400 Kcal | 402 KJ 96 Kcal | 5% |
Fat | 0g | 0g | 0% |
Saturates | 0g | 0g | 0% |
Carbohydrate | 100g | 25g | 10% |
Sugar | 96g | 24g | 27% |
Protein | 0g | 0g | 0% |
Salt | 0g | 0g | 0% |
May contain traces of wheat, soya and milk.
Place 8 level tablespoons (125g) in a pitcher. Add cold water and ice to make 1 liter. Stir, Chill & Serve.
Do not store in a metal container.
Cold water
Per 100g(%) | Per 25g (%) | |
Vitamin C | 48 mg (60%) | 12mg (15%) |