| Per 100g | Per 30g | |
| Energy | 1447 KJ 346 Kcal | 431KJ 103 Kcal |
| Fat | 0g | 0g |
| Saturates | 0g | 0g |
| Carbohydrate | 86g | 26g |
| Sugar | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.7g | 0.21g |
May contain soya, milk
1
2
3
4
Gluten Free
No artificial colors
milk, sugar
| Per 100g | Per 30g | |
| Energy | 1447 KJ 346 Kcal | 431KJ 103 Kcal |
| Fat | 0g | 0g |
| Saturates | 0g | 0g |
| Carbohydrate | 86g | 26g |
| Sugar | 0g | 0g |
| Protein | 0g | 0g |
| Salt | 0.7g | 0.21g |
May contain soya, milk
1
2
3
4
Gluten Free
No artificial colors
milk, sugar