| Per 100ml | % Per 100ml | |
| Energy | 21 KJ 5 Kcal | 0.2% | 
| Fat | 0g | 0% | 
| Saturates | 0g | 0% | 
| Carbohydrate | 0g | 0% | 
| Sugar | 0g | 0% | 
| Protein | 0g | 0% | 
| Salt | 0g | 0% | 
May contain Wheat, milk, 
- 
                                        Empty contents of 
No artificial colors, No artificial flavors, Sugar free , 2g of collagen peptides (in 1 sachet)
Cold water
 
                     
                                 
                                         
                                         
                                         
                                             
                                            